Packages
| Weight (lbs) | Rate (JMD) |
|---|---|
| 1 | JMD 650 |
| 2 | JMD 1,100 |
| 3 | JMD 1,600 |
| 4 | JMD 2,100 |
| 5 | JMD 2,600 |
| 6 | JMD 3,100 |
| 7 | JMD 3,600 |
| 8 | JMD 4,100 |
| 9 | JMD 4,600 |
| 10 | JMD 5,100 |
| 11 | JMD 5,600 |
| 12 | JMD 6,100 |
| 13 | JMD 6,600 |
| 14 | JMD 7,100 |
| 15 | JMD 7,600 |
| 16 | JMD 8,100 |
| 17 | JMD 8,600 |
| 18 | JMD 9,100 |
| 19 | JMD 9,600 |
| 20 | JMD 10,100 |
Note: For weights 21 lbs and above, an additional cost of JMD 400 per lb will be applied.
